
Original: $445,000.00
-65%$445,000.00
$155,750.00The Story
| Reference | RM72-01 |
| Year | 2022 |
| Material | Black Ceramic |
| Case Diameter | 38.4mm |
| Dial | Transparent |
| Glass | Sapphire |
| Movement | Skeletonised movement with automatic bidirectional winding |
| Calibre | CRMC1 |
| Features | Hours, minutes, small seconds, date, flyback chronograph, function indicator, stop seconds |
| Baseplate and Bridges | Grade 5 Titanium |
| Flyback Chronograph | With oscillating pinions (patented mechanism) |
| Function Indicator | Identifies winding, date-setting, hand-setting positions |
| Date Display | Semi-instantaneous, vertical aperture at 7 o’clock |
| Balance Wheel | CuBe, 4 arms, 4 setting weights, moment of inertia 7.5 mg•cm2, angle of lift 50° |
| Frequency | 28,800 vph (4 Hz) |
| Balance Spring | AK3 |
| Shock Protection | INCABLOC 908.22.211.100 (transparent) |
Description
| Reference | RM72-01 |
| Year | 2022 |
| Material | Black Ceramic |
| Case Diameter | 38.4mm |
| Dial | Transparent |
| Glass | Sapphire |
| Movement | Skeletonised movement with automatic bidirectional winding |
| Calibre | CRMC1 |
| Features | Hours, minutes, small seconds, date, flyback chronograph, function indicator, stop seconds |
| Baseplate and Bridges | Grade 5 Titanium |
| Flyback Chronograph | With oscillating pinions (patented mechanism) |
| Function Indicator | Identifies winding, date-setting, hand-setting positions |
| Date Display | Semi-instantaneous, vertical aperture at 7 o’clock |
| Balance Wheel | CuBe, 4 arms, 4 setting weights, moment of inertia 7.5 mg•cm2, angle of lift 50° |
| Frequency | 28,800 vph (4 Hz) |
| Balance Spring | AK3 |
| Shock Protection | INCABLOC 908.22.211.100 (transparent) |











