
Original: $60,500.00
-65%$60,500.00
$21,175.00The Story
| Brand | Rolex |
| Series | Cosmograph Daytona |
| Model Number | 126519LN |
| Model Year | Call for Enquiry |
| Condition | Call for Enquiry |
| Box/Papers | Box & Papers |
| Material | White Gold |
| Case Size | 40 mm |
| Case Shape | Round |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Ceramic |
| Movement | Automatic |
| Hands | Luminous |
| Dial Color | Gray |
| Dial Type | Analog |
| Date at | 6 o'clock |
| Dial Markers | Index |
| Bracelet | Oysterflex |
| Band Material | Rubber |
| Clasp | Folding Oysterlock Safety |
| Water Resistance | 100 Meters (330 Feet) |
| Gender | Men's |
| Watch Style | Sports Watch |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Rolex |
| Series | Cosmograph Daytona |
| Model Number | 126519LN |
| Model Year | Call for Enquiry |
| Condition | Call for Enquiry |
| Box/Papers | Box & Papers |
| Material | White Gold |
| Case Size | 40 mm |
| Case Shape | Round |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Ceramic |
| Movement | Automatic |
| Hands | Luminous |
| Dial Color | Gray |
| Dial Type | Analog |
| Date at | 6 o'clock |
| Dial Markers | Index |
| Bracelet | Oysterflex |
| Band Material | Rubber |
| Clasp | Folding Oysterlock Safety |
| Water Resistance | 100 Meters (330 Feet) |
| Gender | Men's |
| Watch Style | Sports Watch |












