
The Story
| Box/Papers | Box & Papers |
| Brand | Rolex |
| Production Year | 2010-2020 Recent |
| Model Number | 218238-BLKRFP |
| Series | Day-Date II |
| Model Year | 2008-2015 |
| Case Material | Yellow Gold |
| Case Size | 41 mm |
| Case Shape | Round |
| Dial Type | Analog |
| Date | At 3 o'clock |
| Dial Color | Black |
| Dial Markers | Roman |
| Band Material | Yellow Gold |
| Clasp | Concealed Folding Crownclasp |
| Bracelet Type | President |
| Watch Style | Dress Watch |
| Gender | Men's |
| Country of Manufacture | Switzerland |
| Complications | Date, Day Date |
| Water Resistance | 100 Meters (330 Feet) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Box/Papers | Box & Papers |
| Brand | Rolex |
| Production Year | 2010-2020 Recent |
| Model Number | 218238-BLKRFP |
| Series | Day-Date II |
| Model Year | 2008-2015 |
| Case Material | Yellow Gold |
| Case Size | 41 mm |
| Case Shape | Round |
| Dial Type | Analog |
| Date | At 3 o'clock |
| Dial Color | Black |
| Dial Markers | Roman |
| Band Material | Yellow Gold |
| Clasp | Concealed Folding Crownclasp |
| Bracelet Type | President |
| Watch Style | Dress Watch |
| Gender | Men's |
| Country of Manufacture | Switzerland |
| Complications | Date, Day Date |
| Water Resistance | 100 Meters (330 Feet) |













