
Original: $39,400.00
-65%$39,400.00
$13,790.00The Story
| Brand | Audemars Piguet |
| Series | Royal Oak |
| Model Number | 26320ST.OO.1220ST.01 |
| Model Year | Call for Enquiry |
| Production Year | Call for Enquiry |
| Condition | Call for Enquiry |
| Box/Papers | Box & Papers |
| Case Material | Steel |
| Case Size | 41 mm |
| Case Shape | Octagonal |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Octagonal Bezel |
| Movement | Automatic |
| Dial Hands | Luminous |
| Dial Color | Black |
| Dial Type | Analog |
| Dial Markers | Grande Tapisserie |
| Band Material | Steel |
| Clasp | AP Folding Clasp |
| Water Resistance | 50 Meters (165 Feet) |
| Gender | Men's |
| Watch Style | Sports Watch |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Audemars Piguet |
| Series | Royal Oak |
| Model Number | 26320ST.OO.1220ST.01 |
| Model Year | Call for Enquiry |
| Production Year | Call for Enquiry |
| Condition | Call for Enquiry |
| Box/Papers | Box & Papers |
| Case Material | Steel |
| Case Size | 41 mm |
| Case Shape | Octagonal |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Octagonal Bezel |
| Movement | Automatic |
| Dial Hands | Luminous |
| Dial Color | Black |
| Dial Type | Analog |
| Dial Markers | Grande Tapisserie |
| Band Material | Steel |
| Clasp | AP Folding Clasp |
| Water Resistance | 50 Meters (165 Feet) |
| Gender | Men's |
| Watch Style | Sports Watch |



















